Steel Price & Indices

SteelPrices provides daily price assessments, news, steel market analysis and sentiments on the US steel market. Our reliable scrap steel and steel price indexes make it easy to follow all the steel market changes worldwide. We provide historical price charts, steel companies directory and analytical reports on steel production, export, import and price movements.

Steel Export Market Prices

Material Price Change High(6M) Low(6M) Unit
Stainless Seamless Pipe 304 108*4 mm $ 2211.27 55.63 $ 3515.25 $ 2211.27 USD/MT
Stainless Scrap 304 Solid $ 1334.70 38.96 $ 2151.37 $ 1334.70 USD/MT
Stainless Bar 321 60 mm $ 2151.11 58.92 $ 3204.60 $ 2151.11 USD/MT
Stainless Bar 304 60 mm $ 1914.45 56.22 $ 3037.76 $ 1914.45 USD/MT
Stainless HR Coil 304/No.1 6.0 mm $ 1887.86 43.40 $ 3044.13 $ 1887.86 USD/MT
Material Price Change High(6M) Low(6M) Unit
Medium Plate SS400 16mm $ 737.75 -4.76 $ 99681.12 $ 737.75 USD/MT
HR Coil SS400 3.0mm $ 667.65 -2.06 $ 98067.44 $ 667.65 USD/MT
Medium Plate SS400 16mm $ 744.29 -11.87 $ 98434.30 $ 744.29 USD/MT
HR Coil SS400 3.0mm $ 674.90 -7.32 $ 96372.64 $ 674.90 USD/MT
CR Coil SPCC 1.0mm $ 805.82 -6.13 $ 98725.80 $ 805.82 USD/MT
Material Price Change High(6M) Low(6M) Unit
Wire Rod SAE1008 5.5mm $ 602.73 2.42 $ 84739.34 $ 602.73 USD/MT
Rebar BS4449 GR500 16mm $ 596.67 2.71 $ 78422.44 $ 596.67 USD/MT
Rebar BS4449 GR500 12mm $ 628.48 2.83 $ 81894.59 $ 628.48 USD/MT
Wire Rod SAE1008 5.5mm $ 635.75 -1.32 $ 85123.85 $ 635.75 USD/MT
TMT Bar Fe500 16mm $ 623.64 -1.50 $ 82031.55 $ 623.64 USD/MT

Steel Scrap Export Market Prices

Material Price Change High(6M) Low(6M) Unit
330 SS $ 1.85 -0.04 $ 2.64 $ 1.85 USD/Lb
316 SS Solid $ 0.88 -0.01 $ 1.15 $ 0.88 USD/Lb
310 SS $ 1.21 -0.02 $ 1.70 $ 1.21 USD/Lb
309 SS $ 0.87 -0.01 $ 1.15 $ 0.87 USD/Lb
304 SS Turning $ 0.55 -0.01 $ 0.82 $ 0.55 USD/Lb
Material Price Change High(6M) Low(6M) Unit
Shredded Auto Scrap $ 395.00 0.00 $ 500.00 $ 395.00 USD/MT
HMS 80/20 $ 285.00 0.00 $ 345.00 $ 285.00 USD/MT
Structural Steel $ 345.00 0.00 $ 400.00 $ 345.00 USD/MT
#1 Busheling $ 425.00 0.00 $ 555.00 $ 425.00 USD/MT
#1 Bundle $ 405.00 0.00 $ 535.00 $ 405.00 USD/MT

Steel Price Historical Charts

Take advantage of SteelPrice.com services

SteelPrice is a unique steel market intelligence provider that offers up-to-date news on the steel industry and accurate daily steel prices in addition to supplying a wide/comprehensive range of services specially tailored to meet the industry’s needs as well as e-commerce tools for its members

Daily Steel Export Prices

Daily Steel Scrap Export Prices

USA Domestic Market Steel Prices

Steel Suppliers Directory

Steel Production & Market Data

Steel Market News & Events