Pig iron 2021 and 2022
Key Figures
- United States : 21.0 MT
- North America : 29.2 MT
Pig iron 2021 and 2022
Pig iron 2021 and 2022
| Country | Production 2021 (MT) | Production 2022 (MT) | Exports 2022 (MT) | Imports 2022 (MT) | Apparent Consumption 2022 (MT) | 
|---|---|---|---|---|---|
| Austria | 6.1 | 5.8 | 0.0 | 0.0 | 5.8 | 
| Belgium-Luxembourg | 4.2 | 4.3(e) | 0.1 | 0.1 | 4.3 | 
| Czechia | 3.9 | 3.4 | 0.0 | 0.1 | 3.4 | 
| Finland | 2.5 | 1.9 | 0.0 | 0.0 | 1.9 | 
| France | 9.5 | 8.2 | 0.1 | 0.1 | 8.2 | 
| Germany | 25.7 | 23.7 | 0.2 | 0.4 | 24.0 | 
| Hungary | 0.6 | 0.5 | 0.0 | 0.0 | 0.5 | 
| Italy | 3.9 | 3.5 | 0.0 | 1.4 | 4.9 | 
| Netherlands | 5.9 | 5.5 | 0.5 | 0.7 | 5.7 | 
| Poland | 3.6 | 3.1 | 0.1 | 0.2 | 3.2 | 
| Romania | 2.1 | 1.5 | 0.0 | 0.0 | 1.5 | 
| Spain | 4.0 | 3.4 | 0.0 | 0.3 | 3.7 | 
| Sweden | 3.0 | 2.8 | 0.0 | 0.0 | 2.9 | 
| Other EU (27) | 4.0 | 3.2 | 0.0 | 0.1 | 3.2 | 
| European Union (27) | 79.0 | 70.7 | 1.0 | 3.5 | 73.1 | 
| Türkiye | 10.4 | 9.1 | 0.0 | 1.6 | 10.7 | 
| United Kingdom | 5.8 | 4.8 | 0.0 | 0.0 | 4.8 | 
| Others | 2.3 | 1.9(e) | 0.0 | 0.0 | 1.9 | 
| Other Europe | 18.6 | 15.8 | 0.1 | 1.7 | 17.4 | 
| Kazakhstan | 3.3 | 2.9(e) | 0.1 | 0.0 | 2.9 | 
| Russia | 53.8 | 51.6(e) | 3.7 | 0.0 | 47.9 | 
| Ukraine | 21.2 | 6.4 | 1.3 | 0.0 | 5.1 | 
| Other CIS | 0.0 | 0.0(e) | 0.0 | 0.0 | 0.0 | 
| Russia & other CIS + Ukraine | 78.3 | 60.9 | 5.0 | 0.0 | 55.9 | 
| Canada | 6.2 | 5.7(e) | 0.2 | 0.0 | 5.6 | 
| Mexico | 2.7 | 2.5 | 0.0 | 0.2 | 2.6 | 
| United States | 22.2 | 21.0(e) | 0.0 | 4.6 | 25.6 | 
| Other North America | 0.0 | 0.0(e) | 0.0 | 0.0 | 0.0 | 
| North America | 31.1 | 29.2 | 0.2 | 4.8 | 33.7 | 
| Argentina | 2.1 | 2.1 | 0.0 | 0.0 | 2.1 | 
| Brazil | 28.5 | 26.8 | 3.7 | 0.0 | 23.1 | 
| Chile | 0.7 | 0.6 | 0.0 | 0.0 | 0.6 | 
| Other South America | 0.3 | 0.3(e) | 0.0 | 0.2 | 0.5 | 
| South America | 31.6 | 29.7 | 3.7 | 0.2 | 26.2 | 
| South Africa | 2.9 | 2.4 | 0.6 | 0.0 | 1.8 | 
| Other Africa | 0.0 | 0.0(e) | 0.0 | 0.0 | 0.0 | 
| Africa | 3.2 | 2.7 | 0.7 | 0.0 | 2.1 | 
| Iran | 2.7 | 2.5(e) | 0.1 | 0.0 | 2.4 | 
| Other Middle East | 0.0 | 0.0(e) | 0.0 | 0.0 | 0.0 | 
| Middle East | 2.7 | 2.5 | 0.4 | 0.3 | 2.4 | 
| China | 868.6 | 863.8 | 0.2 | 1.1 | 864.7 | 
| India | 77.6 | 79.9 | 0.6 | 0.1 | 79.4 | 
| Japan | 70.3 | 64.1 | 0.1 | 0.1 | 64.2 | 
| South Korea | 46.4 | 42.2 | 0.1 | 0.2 | 42.3 | 
| Taiwan, China | 15.2 | 13.4 | 0.0 | 0.3 | 13.7 | 
| Other Asia | 24.1 | 22.1(e) | 0.3 | 0.4 | 22.2 | 
| Asia | 1102.3 | 1085.6 | 1.2 | 2.1 | 1086.4 | 
| Australia | 3.8 | 3.7 | 0.0 | 0.0 | 3.7 | 
| New Zealand | 0.7 | 0.6 | 0.0 | 0.0 | 0.6 | 
| Other Oceania | 0.0 | 0.0(e) | 0.1 | 0.0 | -0.1 | 
| Oceania | 4.4 | 4.3 | 0.1 | 0.0 | 4.2 | 
| World | 1351.3 | 1301.3 | 12.4 | 12.5 | 1301.4 | 
More from Metal Production
World steel exports by product 2018 to 2022
World steel exports by product 2018 to 2022
- 44.6 MT Ingots and semi-finished material
Trade in ferrous scrap 2021 and 2022
Trade in ferrous scrap 2021 and 2022
- 8.2 MT United Kingdom
- 17.5 MT United States
- 24.0 MT North America