Warehouse Tianjin 1768

MaterialPriceChangeHigh(6M)Low(6M)Unit
Medium Plate Q235B 10mm$ 475.52 -25.8276187.50475.52USD/MT
Medium Plate Q235B 16mm$ 455.70 -25.8273802.50455.70USD/MT
HR Strip Q195 295*2.5mm$ 466.55 -26.7772429.80466.55USD/MT
HR Strip Q235B 685*5.5mm$ 466.55 -26.7772429.80466.55USD/MT
HR Coil Q235B 5.5mm$ 458.46 -29.4671575.44458.46USD/MT
HR Coil Q235B 2.75mm$ 465.55 -29.8373215.26465.55USD/MT
HGI Coil DX51D 1.0mm$ 601.50 -33.5288410.36601.50USD/MT
HGI Coil DX51D 0.5mm$ 659.56 -33.4994222.34659.56USD/MT
CR Coil SPCC 0.5mm$ 555.31 -26.6982627.00555.31USD/MT
CR Coil SPCC 1.0mm$ 521.33 -26.7079347.36521.33USD/MT

Steel Prices