CR Coil SPCC 0.5mm Price in Warehouse Tianjin
555.31 USD/MT
-26.69 (4.59%)
Current Year Price Overview
| 12 Months High | 12 Months Low |
|---|
| 72816.84 USD/MT | 555.31 USD/MT |
CR Coil SPCC 0.5mm Price Chart
CR Coil SPCC 0.5mm Historical Price
| Date | Price | Unit |
|---|
| 2024-09-19 | 555.31 | USD/MT |
| 2024-08-27 | 582.00 | USD/MT |
| 2024-07-19 | 598.70 | USD/MT |
| 2024-06-19 | 598.66 | USD/MT |
| 2024-05-16 | 614.86 | USD/MT |
| 2024-04-17 | 617.51 | USD/MT |
| 2024-03-18 | 662.64 | USD/MT |
| 2024-02-16 | 664.72 | USD/MT |
| 2024-01-26 | 665.74 | USD/MT |
| 2023-11-20 | 665.94 | USD/MT |
| 2023-10-19 | 645.16 | USD/MT |
| 2023-09-20 | 652.90 | USD/MT |
| 2023-08-21 | 650.62 | USD/MT |
| 2023-07-21 | 655.62 | USD/MT |
| 2023-06-01 | 677.05 | USD/MT |
| 2023-05-22 | 677.05 | USD/MT |
| 2023-03-22 | 72816.84 | USD/MT |
| 2023-02-17 | 70055.04 | USD/MT |
| 2023-01-30 | 70415.09 | USD/MT |
| 2022-12-30 | 67025.87 | USD/MT |
| 2022-11-25 | 65698.88 | USD/MT |
| 2022-10-27 | 66118.00 | USD/MT |
| 2022-09-20 | 67355.00 | USD/MT |
| 2022-08-30 | 68223.00 | USD/MT |
| 2022-07-26 | 73554.24 | USD/MT |
| 2022-06-24 | 82627.00 | USD/MT |
| 2022-05-26 | 87100.14 | USD/MT |
| 2022-04-28 | 87845.10 | USD/MT |
| 2022-03-24 | 88519.20 | USD/MT |
| 2022-02-24 | 88243.68 | USD/MT |
| 2022-01-31 | 87256.96 | USD/MT |
| 2021-12-23 | 88733.25 | USD/MT |
| 2021-11-25 | 94407.04 | USD/MT |
| 2021-10-25 | 1012.39 | USD/MT |
| 2021-09-27 | 1017.13 | USD/MT |
| 2021-08-25 | 97810.20 | USD/MT |
| 2021-07-20 | 96020.14 | USD/MT |
CR Coil SPCC 0.5mm Price in Other Regions
576.4 ( -28.34) USD/MT
| 12M High | 12M Low |
|---|
| 75649.68 USD/MT | 576.40 USD/MT |
559.88 ( -24.02) USD/MT
| 12M High | 12M Low |
|---|
| 73746.72 USD/MT | 559.88 USD/MT |
563.94 ( -22.97) USD/MT
| 12M High | 12M Low |
|---|
| 74500.56 USD/MT | 563.94 USD/MT |
-
-
-