Hot-rolled Band Price in USA, East
995.00 USD/MT
-61.00 (5.78%)
Current Year Price Overview
12 Months High | 12 Months Low |
---|
1947.00 USD/MT | 995.00 USD/MT |
Hot-rolled Band Price Chart
Hot-rolled Band Historical Price
Date | Price | Unit |
---|
2023-06-29 | 995.00 | USD/MT |
2023-06-15 | 1056.00 | USD/MT |
2023-05-11 | 1194.00 | USD/MT |
2023-04-27 | 1211.00 | USD/MT |
2023-04-13 | 1260.00 | USD/MT |
2023-03-30 | 1249.00 | USD/MT |
2023-03-16 | 1142.00 | USD/MT |
2023-03-02 | 1006.00 | USD/MT |
2023-02-16 | 867.00 | USD/MT |
2023-01-26 | 812.00 | USD/MT |
2023-01-16 | 770.00 | USD/MT |
2022-12-29 | 753.00 | USD/MT |
2022-12-15 | 737.00 | USD/MT |
2022-12-01 | 731.00 | USD/MT |
2022-11-17 | 756.00 | USD/MT |
2022-10-27 | 831.00 | USD/MT |
2022-10-13 | 848.00 | USD/MT |
2022-09-29 | 868.00 | USD/MT |
2022-09-15 | 888.00 | USD/MT |
2022-08-25 | 943.00 | USD/MT |
2022-08-12 | 977.00 | USD/MT |
2022-07-28 | 1065.00 | USD/MT |
2022-07-14 | 1119.00 | USD/MT |
2022-06-30 | 1214.00 | USD/MT |
2022-06-17 | 1375.00 | USD/MT |
2022-05-12 | 1579.00 | USD/MT |
2022-04-29 | 1618.00 | USD/MT |
2022-04-14 | 1567.00 | USD/MT |
2022-03-31 | 1480.00 | USD/MT |
2022-03-17 | 1332.00 | USD/MT |
2022-03-03 | 1189.00 | USD/MT |
2022-02-17 | 1487.00 | USD/MT |
2022-01-27 | 1653.00 | USD/MT |
2022-01-13 | 1750.00 | USD/MT |
2021-12-30 | 1763.00 | USD/MT |
2021-12-16 | 1947.00 | USD/MT |
2021-11-26 | 2006.00 | USD/MT |
2021-11-11 | 2072.00 | USD/MT |
2021-10-28 | 2124.00 | USD/MT |
2021-10-14 | 2143.00 | USD/MT |
2021-09-30 | 2105.00 | USD/MT |
2021-09-16 | 2078.00 | USD/MT |
2021-08-26 | 2069.00 | USD/MT |
2021-08-12 | 2005.00 | USD/MT |
2021-07-29 | 1966.00 | USD/MT |
2021-07-15 | 1938.00 | USD/MT |
2021-07-01 | 1864.00 | USD/MT |
2021-05-27 | 1680.00 | USD/MT |
2021-05-13 | 1627.00 | USD/MT |
2021-04-29 | 1524.00 | USD/MT |
2021-04-15 | 1455.00 | USD/MT |
2021-03-25 | 1417.00 | USD/MT |
2021-03-11 | 1348.00 | USD/MT |
2021-02-25 | 1313.00 | USD/MT |
2021-02-11 | 1229.00 | USD/MT |
2021-01-28 | 1143.00 | USD/MT |
2021-01-14 | 1097.00 | USD/MT |
2020-12-31 | 1048.00 | USD/MT |
2020-12-17 | 947.00 | USD/MT |
2020-11-27 | 789.00 | USD/MT |
2020-11-12 | 756.00 | USD/MT |
2020-10-29 | 727.00 | USD/MT |
2020-10-15 | 679.00 | USD/MT |
2020-09-17 | 595.00 | USD/MT |
2020-08-27 | 538.00 | USD/MT |
2020-08-13 | 525.00 | USD/MT |
2020-07-30 | 530.00 | USD/MT |
2020-07-16 | 556.00 | USD/MT |
2020-06-25 | 572.00 | USD/MT |
2020-06-11 | 562.00 | USD/MT |
2020-05-28 | 553.00 | USD/MT |
2020-05-14 | 552.00 | USD/MT |
2020-05-01 | 543.00 | USD/MT |
2020-04-16 | 577.00 | USD/MT |
2020-03-26 | 621.00 | USD/MT |
2020-03-13 | 651.00 | USD/MT |
2020-02-27 | 635.00 | USD/MT |
2020-02-13 | 650.00 | USD/MT |
2020-01-30 | 659.00 | USD/MT |
2020-01-16 | 638.00 | USD/MT |
2019-12-26 | 611.00 | USD/MT |
2019-12-12 | 602.00 | USD/MT |
2019-11-29 | 567.00 | USD/MT |
2019-11-14 | 557.00 | USD/MT |
2019-10-31 | 557.00 | USD/MT |
2019-10-17 | 570.00 | USD/MT |
2019-09-26 | 629.00 | USD/MT |
2019-09-12 | 636.00 | USD/MT |
2019-08-30 | 644.00 | USD/MT |
2019-08-15 | 654.00 | USD/MT |
2019-07-25 | 631.00 | USD/MT |
2019-07-11 | 625.00 | USD/MT |
2019-06-27 | 633.00 | USD/MT |
2019-06-13 | 671.00 | USD/MT |
2019-05-30 | 700.00 | USD/MT |
2019-05-16 | 722.00 | USD/MT |
2019-04-25 | 776.00 | USD/MT |
2019-04-11 | 773.00 | USD/MT |
2019-03-28 | 783.00 | USD/MT |
2019-03-14 | 781.00 | USD/MT |
2019-02-28 | 773.00 | USD/MT |
2019-02-14 | 773.00 | USD/MT |
2019-01-31 | 764.00 | USD/MT |
2019-01-17 | 806.00 | USD/MT |
2018-10-11 | 940.00 | USD/MT |
2018-10-02 | 961.00 | USD/MT |
2018-09-13 | 968.00 | USD/MT |
2018-08-18 | 997.00 | USD/MT |
2018-07-12 | 1006.00 | USD/MT |
2018-06-29 | 1000.00 | USD/MT |
2018-06-14 | 982.00 | USD/MT |
2018-05-31 | 976.00 | USD/MT |
2018-05-17 | 972.00 | USD/MT |
2018-04-26 | 955.00 | USD/MT |
2018-04-12 | 941.00 | USD/MT |
2018-03-29 | 909.00 | USD/MT |
2018-03-15 | 894.00 | USD/MT |
2018-02-15 | 794.00 | USD/MT |
2018-01-25 | 736.00 | USD/MT |
2017-12-28 | 703.00 | USD/MT |
2017-12-22 | 690.00 | USD/MT |
2017-11-16 | 671.00 | USD/MT |
2017-08-31 | 694.00 | USD/MT |
2017-08-17 | 683.00 | USD/MT |
2017-07-27 | 681.00 | USD/MT |
2017-07-13 | 672.00 | USD/MT |
2017-06-29 | 669.00 | USD/MT |
2017-06-15 | 665.00 | USD/MT |
2017-05-25 | 673.00 | USD/MT |
2017-05-11 | 686.00 | USD/MT |
2017-04-28 | 704.00 | USD/MT |
2017-04-13 | 713.00 | USD/MT |
2017-03-30 | 704.00 | USD/MT |
2017-03-16 | 699.00 | USD/MT |
2017-03-02 | 673.00 | USD/MT |
2017-02-16 | 681.00 | USD/MT |
2017-01-27 | 690.00 | USD/MT |
2017-01-12 | 671.00 | USD/MT |
2016-12-29 | 670.00 | USD/MT |
2016-12-15 | 629.00 | USD/MT |
2016-11-17 | 542.00 | USD/MT |
2016-10-27 | 546.00 | USD/MT |
2016-10-20 | 569.00 | USD/MT |
2016-10-04 | 584.00 | USD/MT |
-
-
-