CR Coil SPCC 1.0mm Price in Warehouse HaNoi
765.29 USD/MT
1.01 (0.13%)
Current Year Price Overview
12 Months High | 12 Months Low |
---|
95538.00 USD/MT | 765.29 USD/MT |
CR Coil SPCC 1.0mm Price Chart
CR Coil SPCC 1.0mm Historical Price
Date | Price | Unit |
---|
2024-09-19 | 765.29 | USD/MT |
2024-08-27 | 764.28 | USD/MT |
2024-07-19 | 769.60 | USD/MT |
2024-06-19 | 776.45 | USD/MT |
2024-05-16 | 798.87 | USD/MT |
2024-04-17 | 774.76 | USD/MT |
2024-03-18 | 798.98 | USD/MT |
2024-02-16 | 797.94 | USD/MT |
2024-01-26 | 797.79 | USD/MT |
2023-11-20 | 801.08 | USD/MT |
2023-10-19 | 781.64 | USD/MT |
2023-09-20 | 795.17 | USD/MT |
2023-08-21 | 798.66 | USD/MT |
2023-07-21 | 804.26 | USD/MT |
2023-06-01 | 829.90 | USD/MT |
2023-05-22 | 829.90 | USD/MT |
2023-03-22 | 88743.60 | USD/MT |
2023-02-17 | 86302.99 | USD/MT |
2023-01-30 | 86939.49 | USD/MT |
2022-12-30 | 84462.59 | USD/MT |
2022-11-25 | 83858.32 | USD/MT |
2022-10-27 | 90943.00 | USD/MT |
2022-09-20 | 92461.00 | USD/MT |
2022-08-30 | 95538.00 | USD/MT |
2022-07-26 | 1026.45 | USD/MT |
2022-06-24 | 1120.25 | USD/MT |
2022-05-26 | 1200.39 | USD/MT |
2022-04-28 | 1193.23 | USD/MT |
2022-03-24 | 1129.12 | USD/MT |
2022-02-24 | 1121.32 | USD/MT |
2022-01-31 | 1133.26 | USD/MT |
2021-12-23 | 1168.14 | USD/MT |
2021-11-25 | 1183.07 | USD/MT |
2021-10-25 | 1227.49 | USD/MT |
2021-09-27 | 1235.48 | USD/MT |
2021-08-25 | 1252.12 | USD/MT |
2021-07-20 | 1272.23 | USD/MT |
CR Coil SPCC 1.0mm Price in Other Regions
533.9 ( -29.8) USD/MT
12M High | 12M Low |
---|
95930.24 USD/MT | 533.90 USD/MT |
530.15 ( -24.03) USD/MT
12M High | 12M Low |
---|
99605.72 USD/MT | 530.15 USD/MT |
529.96 ( -22.98) USD/MT
12M High | 12M Low |
---|
99526.84 USD/MT | 529.96 USD/MT |
521.33 ( -26.7) USD/MT
12M High | 12M Low |
---|
97395.92 USD/MT | 521.33 USD/MT |
784.25 ( 0.74) USD/MT
12M High | 12M Low |
---|
98725.80 USD/MT | 784.25 USD/MT |
-
-
-